McConway & Torley, LLC
Division of Trinity
|
Website: https://www.mcconway.com |
| Main office and Foundry: | 109 48th Street Pittsburgh, PA 15201-2755 |
| Mailing Address: | 109 48th Street Pittsburgh, PA 15201-2755 |
| Phone: | 412 682-4700 |
| Fax: | 412 682-4725 |
| CAGE Code: | 82469 |
PERSONNEL:
| Scott Mautino | Executive Vice President \& General Manager |
| Rick Lanoy | Vice President of Sales |
| Jim Hickox | Director of Logistics and Purchasing |
| Joe Gagliardino | Director of Engineering |
| David Book | QA Director |
| Joe Hovanec | Finishing Superintendent |
| Brian Loughridge | Foundry Superintendent |
| Deb Hall | Customer Service Manager |
| Jessica Luffy | HR Manager |
| Melting/Refining Equipment: | Number of Units | Sizes (tons) | (Acid or Basic) | |||
|---|---|---|---|---|---|---|
Type of Castings Produced:
Railroad 85%; Industrial Equipment 15%
Type of Alloys Produced:
Carbon/Low Alloy 100%
Mold Processes Used:
Green Sand 100%
Core Processes Used:
No-Bake 5%; Isocure 95%
Welding:
SMAW; ASTM-A488
Test Facilities:
Mechanical Tests; Hardness; Spectrographic; Magnetic Particle; Liquid Penetrant; Ultrasonic
Other Facilities:
Heat Treat Equipment; Quenching Equipment; Pattern Shop; Machine Shop
| Use of product: | 100 %, for sale |
| Casting Weight Range: | 75 lb - 2500 lb |
| Heaviest Section Thickness: | 8 in |
| Lightest Section Thickness: | 0.25 in |
| Monthly Capacity: | 3000 ton |
| Number of Employees: | 300 |