Omaha Steel Castings
Owen Metals Group
|
Website: https://www.omahasteel.com Email: sales@omahasteel.com |
| Main office and Foundry: | 921 E 12th St Wahoo, NE 68066-1458 |
| Mailing Address: | 921 E 12th St Wahoo, NE 68066-1458 |
| Phone: | 402 277-7400 |
| Fax: | 402 277-7410 |
| CAGE Code: | 7P5K2 |
PERSONNEL:
| Andrew Francis | Plant Manager |
| Tyler Williams | Materials Manager |
| Stefanie Lancaster | Sales Manager |
| Jack Duncan Harry | Strategic Account Manager |
| Melting/Refining Equipment: | Number of Units | Sizes (tons) | (Acid or Basic) | |||
|---|---|---|---|---|---|---|
Type of Castings Produced:
Industrial Equipment 20%; Mining Equipment 20%; Construction Equipment 20%; Trucks 15%; Valves 25%
Type of Alloys Produced:
Carbon/Low Alloy 80%; Corrosion Resistant 15%; Heat Resistant 5%
Mold Processes Used:
No-Bake 100%
Core Processes Used:
No-Bake 100%
Welding:
SMAW; FCAW; ASTM-A488
Test Facilities:
Mechanical Tests; Hardness; Spectrographic; Magnetic Particle; Liquid Penetrant; ASNT SNT-TC-1A
Other Facilities:
Heat Treat Equipment; Quenching Equipment; Pattern Shop
| Use of product: | 99 %, for sale |
| Use of product: | 1 %, for own use |
| Casting Weight Range: | 0.1 lb - 900 lb |
| Heaviest Section Thickness: | 8 in |
| Lightest Section Thickness: | 0.125 in |
| Monthly Capacity: | |
| Number of Employees: | 140 |