Duraloy Technologies Inc.
|
Website: https://duraloytechnologies.com Email: techmgr@duraloy.com |
| Main office and Foundry: | 120 Bridge St Scottdale, PA 15683 |
| Mailing Address: | 120 Bridge St Scottdale, PA 15683 |
| Phone: | 724 887-5100 |
| Fax: | 724 887-5224 |
| CAGE Code: | 44SY5 |
PERSONNEL:
| Vincent A. Schiavoni | President |
| Roman Pankiw | Vice President Engineering and Sales |
| Dale J. Smodic | Vice President/General Manager |
| Kelli Dragovich | Controller |
| Rick Kauffman | Vice President Petrochemical Sales |
| Daniel V. Miller | Manager of Engineering |
| Donald P. Voke | Manager of Proposal Engineering and Development |
| Lacy J. Dunmyre | Senior Manufacturing Design Engineer |
| Ryan A. Richter | Technical Support Manager |
| Ryan Markle | Product Development Engineer |
| Josh Melendez | Production Control Manager |
| Melting/Refining Equipment: | Number of Units | Sizes (tons) | (Acid or Basic) | |||
|---|---|---|---|---|---|---|
Type of Castings Produced:
Industrial Equipment 5%; Furnace Parts 60%; Tubes 30%
Type of Alloys Produced:
Corrosion Resistant 15%; Heat Resistant 80%; Wear Resistant 5%
Mold Processes Used:
No-Bake 40%; Centrifugal 60%
Core Processes Used:
No-Bake 100%
Welding:
SMAW; GTAW; FCAW; ASTM-A488; ASME Section IX
Test Facilities:
Mechanical Tests; Hardness; Spectrographic; Radiography
Other Facilities:
Heat Treat Equipment; Pattern Shop; Machine Shop; Fabricating Shop
| Use of product: | 100 %, for sale |
| Casting Weight Range: | 20 lb - 10000 lb |
| Heaviest Section Thickness: | 10 in |
| Lightest Section Thickness: | 0.5 in |
| Monthly Capacity: | 200 tn |
| Number of Employees: | 130 |