SFSA membership dues are billed quarterly. Dues amounts are based on quarterly sales totals.
For more information, please contact Mr. Raymond Monroe (815) 455-8240 or by email: monroe@sfsa.org.
An Adobe Acrobat (PDF) version of this schedule, including an example calculation, is available here. (84kB)
| Dues Amount | ||||||||
| Quarterly Sales ($US) | Dues Base Amount | plus | Amount per $1000US of sales | In Excess of | ||||
| $0 | to | 200,000 | $300 | $ ---- | $ ---- | |||
| 200,001 | to | 500,000 | 300 | .50 | 200,000 | |||
| 500,001 | to | 1,000,000 | 450 | 1.25 | 500,000 | |||
| 1,000,001 | to | 1,500,000 | 1,075 | 1.75 | 1,000,000 | |||
| 1,500,001 | to | 2,000,000 | 1,950 | 1.20 | 1,500,000 | |||
| 2,000,001 | to | 2,500,000 | 2,550 | 1.00 | 2,000,000 | |||
| 2,500,001 | to | 3,000,000 | 3,050 | .40 | 2,500,000 | |||
| 3,000,001 | to | 3,750,000 | 3,250 | .30 | 3,000,000 | |||
| 3,750,001 | to | 7,500,000 | 3,475 | .12 | 3,750,000 | |||
| 7,500,001 | to | 18,750,000 | 3,925 | .04 | 7,500,000 | |||
| over | 18,750,000 | 4,375 | .02 | 18,750,000 | ||||
All amounts are in U.S. Dollars.