| Company | City | State | Country | Smallest Casting (Pounds) | Largest Casting (Pounds) |
|---|---|---|---|---|---|
| Magotteaux Pulaski | Pulaski | TN | 40 | 4000 | |
| Northrop Grumman Newport News | Newport News | VA | 1 | 80000 | |
| American Foundry Group Plant 2 | Muskogee | OK | 1 | 7500 | |
| Quality Electric Steel Castings, L.P. | Houston | TX | 10 | 20000 | |
| Rock Island Arsenal | Rock Island | IL | 1 | 5000 | |
| Spuncast, Inc. | Watertown | WI | 50 | 6000 | |
| Vancouver Iron & Steel, Inc. | Vancouver | WA | 0.5 | 1500 | |
| Vancouver Iron & Steel, Inc. | Portland | OR | 0.5 | 3000 | |
| Picatinny Arsenal US Army ARDEC | Picatinny Arsenal | NJ | 0 | 0 | |
| Pacific Steel Casting Company | Berkeley | CA | 0.094 | 7000 | |
| May Foundry & Machine Company | Salt Lake City | UT | 1 | 8000 | |
| Southern Cast Products Inc. | Jonesboro | AR | 0 | 0 | |
| St. Louis Precision Casting Co. | St. Louis | MO | 0 | 0 | |
| BradkenŽ - Atchison | Atchison | KS | 100 | 60000 | |
| Falk | Milwaukee | WI | 500 | 100000 | |
| Canadian Specialty Castings, Inc. | Niagara Falls | Ontario | Canada | 0.063 | 9000 |
| Caterpillar | Toccoa | GA | 0.1 | 40 | |
| Brafe Engineering Limited | Woodbridge, Suffolk | United Kingdom | 0.5 | 1800 | |
| Stainless Foundry & Engineering, Inc. | Milwaukee | WI | 0.1 | 2200 | |
| F.G.S.-Fonderia Ghise E Acciai Speciali S.P.A. | Treviglio | Italy | 0.2 | 6000 | |
| Wisconsin Centrifugal Division | Waukesha | WI | 1 | 30000 | |
| BradkenŽ - Amite | Amite | LA | 1000 | 50000 | |
| Castalloy Technology Corporation | Pagsabungan, Mandaue City | Cebu | Philippines | 10 | 4500 |
| Fimex | Guadalajara | Mexico | 1 | 1000 | |
| Fundidora Morelia, S.A. de C.V. | Morelia, Michoacan | CP | Mexico | 10 | 4500 |
| CORPORACION POK, S.A. DE C.V. | Sta. Anita, Jalisco | CP | Mexico | 5 | 10000 |
| Wollaston Alloys, Inc. | Braintree | MA | 1 | 5000 | |
| Columbiana Foundry Company | Columbiana | OH | 10 | 8000 | |
| Effort Foundry, Inc. | Bath | PA | 1 | 1800 | |
| Bahr Bros Mfg. | Marion | IN | 2 | 2500 | |
| Southern Alloy Corporation | Sylacauga | AL | 0.5 | 2500 | |
| Waukesha Foundry Co. Inc. | Waukesha | WI | 0.5 | 6000 | |
| The Carondelet Corporation | Pevely | MO | 0.25 | 16000 | |
| Durametal Corporation | Muncy | PA | 2 | 500 | |
| D.W. Clark, Inc. | E. Bridgewater | MA | 0.25 | 2000 | |
| Fisher Cast Steel Products, Inc. | West Jefferson | OH | 0 | 5000 | |
| Howell Foundry LLC | St Francisville | LA | 0.5 | 750 | |
| Maca Supply Company | Springville | UT | 1 | 15000 | |
| M E Global Inc. | Minneapolis | MN | 0 | 0 | |
| M E Global Inc. | Duluth | MN | 100 | 4000 | |
| M E Global Inc. | Tempe | AZ | 100 | 30000 | |
| Mercury Marine | Fond du Lac | WI | 0.188 | 25 | |
| McConway & Torley, LLC | Pittsburgh | PA | 40 | 800 | |
| Metaltek International | Watertown | WI | 0.01 | 100 | |
| McConway & Torley, LLC | Kutztown | PA | 25 | 600 | |
| Midwest Metal Products Inc. | Winona | MN | 0.25 | 1800 | |
| Bay Cast, Inc. | Bay City | MI | 500 | 75000 | |
| BradkenŽ - Engineered Products | Kansas City | MO | 0 | 0 | |
| AKMETAL Metalurji End. A.S. | 34959 Tepeoren-Tuzla-Istanbul | Turkey | 50 | 17000 | |
| Alloy Casting Industries Limited | New Hamburg, Ontario | Canada | 0.01 | 7000 | |
| Monett Metals, Inc. | Monett | MO | 0.09 | 1200 | |
| North Star Casteel Products, Inc. | Seattle | WA | 0.71 | 3800 | |
| Northern Stainless Corp. | Pewaukee | WI | 1 | 1000 | |
| Aurora Metals Division, L.L.C. | Montgomery | IL | 5 | 1000 | |
| Acerlan, S.A. de C.V. | San Juan del Rio | Querétaro | Mexico | 2 | 14000 |
| Nova Precision Casting Corp. | Auburn | PA | 0.01 | 150 | |
| Quaker City Castings, Inc. | Salem | OH | 5 | 10000 | |
| FAI-FTC s.r.l. | Via Enrico Mattei n° 12 Loc. Chiesuola | Italy | 0 | 6500 | |
| FAI-FTC s.r.l. | 25025 Manerbio, Brescia | Italy | 0.7 | 18000 | |
| ACSA - Aceros Cuyanos S.A. | Lujan De Cuyo - Mendoza | Argentina | 1 | 30000 | |
| Seabee Foundry | Hampton | IA | 0.5 | 1250 | |
| Southern Cast Products, Inc. | Meridian | MS | 1 | 4000 | |
| Sivyer Steel Corporation | Bettendorf | IA | 5 | 25000 | |
| Southwest Steel Casting Company | Longview | TX | 10 | 3000 | |
| The Sawbrook Steel Castings Company | Lockland | OH | 2 | 12000 | |
| Keokuk Steel Castings | Keokuk | IA | 0.5 | 3500 | |
| Spray Forming International | Cayce | SC | 0 | 0 | |
| Trumbull Metal Specialties | Niles | OH | 1 | 3000 | |
| Talladega Castings & Machine Company | Talladega | AL | 5 | 5000 | |
| Eagle Alloy, Inc. | Muskegon | MI | 0.38 | 900 | |
| Harrison Steel Castings Company | Attica | IN | 150 | 14000 | |
| Maynard Steel Casting Company | Milwaukee | WI | 50 | 76000 | |
| Badger Alloys, Inc. | Milwaukee | WI | 1 | 3000 | |
| BradkenŽ - London | London | Ontario | Canada | 1 | 10000 |
| BradkenŽ - (London Machining) | London | Ontario | Canada | 0 | 0 |
| Spokane Steel Foundry | Spokane | WA | 0.1 | 5500 | |
| BradkenŽ - Atlas | Chehalis | WA | 25 | 6000 | |
| BradkenŽ - Atlas | Tacoma | WA | 50 | 50000 | |
| American Foundry Group, Inc. | Bixby | OK | 0.1 | 200 | |
| American Foundry Group, Inc. Plant 1 | Bixby | OK | 1 | 500 | |
| American Centrifugal | Birmingham | AL | 5 | 56000 | |
| Ancast, Inc. | Sodus | MI | 1 | 2000 | |
| Maritime Steel and Foundries Limited | New Glasgow | Nova Scotia | Canada | 2 | 4000 |
83 sites meet your search specification.